From 1 October 2004, refrigerated display cabinets manufactured in or imported into Australia must comply with Minimum Energy Performance (MEPS) requirements which are set out in AS 1731.14-2003. The scope of commercial refrigeration MEPS includes both remote and self-contained refrigerated display cabinets primarily used in commercial applications for the storage of frozen and unfrozen food.
The standard also defines minimum efficiency levels for "High Efficiency" refrigerated display cabinets. Only products which meet the specified efficiency levels can apply this term to promotional or advertising materials.
The Minimum Energy Performance Standards (MEPS) for commercial refrigeration are set out in AS 1731.14-2003 as total energy consumption per total display area (TEC/TDA) in kWh/day/square metre for various unit types. The test procedures for commercial refrigeration are the specified parts AS 1731.
A copy of these standards can be purchased from SAI Global under licence from Standards Australia.
AS1731 or MEPS does not apply to refrigerated vending machines, cabinets intended for use in catering and similar non-retail applications. However, MEPS for vending machines is under consideration.
When measured in accordance with AS 1731.9 and AS 1731.12 the energy consumption of a remote or self contained refrigerated cabinet shall not exceed that specified below (as applicable). For the purpose of testing compliance, tests shall be conducted under climate Class 3 conditions, with lighting and anti-sweat heaters running for the duration of test period, unless controlled by a time-clock, smart sensor or similar automatic device. Where night-covers are supplied as a permanent fixture of the cabinet, the test shall be conducted as described in AS 1731.9, Section 4. Reference should be made to the relevant parts of AS 1731 for detailed conditions and test methods.
| Type | Maximum energy consumption TEC/TDA (kWh/day/m2) |
|---|---|
| RS 1 - Unlit shelves | 12.55 |
| RS 1 - Lit shelves | 17.76 |
| RS 2 - Unlit shelves | 12.73 |
| RS 2 - Lit shelves | 16.98 |
| RS 3 - Unlit shelves | 14.84 |
| RS 3 - Lit shelves | 18.39 |
| RS 4 - Solid door | no value |
| RS 4 - Glass door | 9.73 |
| RS 5 - Solid door | no value |
| RS 5 - Glass door | no value |
| RS 6 - Gravity coil | 14.21 |
| RS 6 - Fan coil | 14.16 |
| RS 7 - Gravity coil | no value |
| RS 7 - Fan coil | 14.79 |
| RS 8 - Gravity coil | 12.25 |
| RS 8 - Fan coil | 13.19 |
| RS 9 - Gravity coil | no value |
| RS 9 - Fan coil | 12.09 |
| RS 10 - High | no value |
| RS 10 - Medium | no value |
| RS 10 - Low | 18.67 |
| RS 11 | 38.13 |
| RS 12 | 66.33 |
| RS 13 - Solid sided | 19.48 |
| RS 13 - Glass sided | 19.58 |
| RS 14 - Solid sided | 15.49 |
| RS 14 - Glass sided | 37.08 |
| RS 15 - Solid door | no value |
| RS 15 - Glass door | 37.08 |
| RS 16 - Solid door | no value |
| RS 16 - Glass door | 40.56 |
| RS 17 - Solid door | no value |
| RS 17 - Glass door | no value |
| RS 18 | 48.58 |
| RS 19 | 36.15 |
| RS 20 | no value |
| Maximum energy consumption TEC/TDA (kWh/day/m2) | |||||
|---|---|---|---|---|---|
Type |
|||||
| M-package temperature classes (See AS1731.6 Clause 5) |
Type |
M-package temperature classes (See AS1731.6 Clause 5) |
|||
| M1 | M2 | L1 | L2 | ||
| HC1 | 11.50 | 11.50 | HF1 | no value | no value |
| HC2 | no value | no value | HF2 | no value | no value |
| HC3 | no value | no value | HF3 | no value | no value |
| HC4 | 15.50 | 15.50 | HF4 | 26.50 | 26.50 |
| HC5 | no value | no value | HF5 | no value | no value |
| HC6 | no value | no value | HF6 | 8.00 | 8.00 |
| VC1 | 37.50 | 28.00 | VF1 | no value | no value |
| VC2 | 27.00 | 25.50 | VF2 | no value | no value |
| VC3 | no value | no value | VF3 | no value | no value |
(a) Solid door (b) Glass door |
17.00 |
17.50 |
(a) Solid door (b) Glass door |
44.00 |
39.00 |
| YC1 | no value | no value | YF1 | no value | no value |
| YC2 | no value | no value | YF2 | no value | no value |
| YC3 | no value | no value | YF3 | no value | no value |
| YC4 | no value | no value | YF4 | no value | no value |
A remote or self-contained refrigerated display cabinet may be designated 'high efficiency only if its energy consumption, measured in accordance with AS 1731.9 and AS 1731.12 does not exceed that value specified below. For the purpose of testing compliance, tests shall be conducted under climate Class 3 conditions, with lighting and anti-sweat heaters running for the duration of test period, unless controlled by a time-clock, smart sensor or similar automatic device. Where night-covers are supplied as a permanent fixture of the cabinet, the test shall be conducted as described in AS 1731.9, Section 4. Reference should be made to the relevant parts of AS 1731 for detailed conditions and test methods.
| Type | Maximum energy consumption TEC/TDA (kWh/day/m2) |
|---|---|
| RS 1 - Unlit shelves | 8.37 |
| RS 1 - Lit shelves | 10.66 |
| RS 2 - Unlit shelves | 8.49 |
| RS 2 - Lit shelves | 11.32 |
| RS 3 - Unlit shelves | 10.32 |
| RS 3 - Lit shelves | 12.26 |
| RS 4 - Solid door | no value |
| RS 4 - Glass door | 6.77 |
| RS 5 - Solid door | no value |
| RS 5 - Glass door | no value |
| RS 6 - Gravity coil | 9.88 |
| RS 6 - Fan coil | 9.85 |
| RS 7 - Gravity coil | no value |
| RS 7 - Fan coil | 9.86 |
| RS 8 - Gravity coil | 8.52 |
| RS 8 - Fan coil | 9.17 |
| RS 9 - Gravity coil | no value |
| RS 9 - Fan coil | 8.06 |
| RS 10 - High | no value |
| RS 10 - Medium | no value |
| RS 10 - Low | 12.99 |
| RS 11 | 26.52 |
| RS 12 | 46.14 |
| RS 13 - Solid sided | 12.99 |
| RS 13 - Glass sided | 13.62 |
| RS 14 - Solid sided | 11.45 |
| RS 14 - Glass sided | 12.86 |
| RS 15 - Solid door | no value |
| RS 15 - Glass door | 27.41 |
| RS 16 - Solid door | no value |
| RS 16 - Glass door | 29.98 |
| RS 17 - Solid door | no value |
| RS 17 - Glass door | no value |
| RS 18 | 39.75 |
| RS 19 | 29.57 |
| RS 20 | no value |
| Maximum energy consumption TEC/TDA (kWh/day/m2) | |||||
|---|---|---|---|---|---|
Type |
|||||
| M-package temperature classes | Type |
M-package temperature classes | |||
| M1 | M2 | L1 | L2 | ||
| HC1 | 8.50 | 8.50 | HF1 | no value | no value |
| HC2 | no value | no value | HF2 | no value | no value |
| HC3 | no value | no value | HF3 | no value | no value |
| HC4 | 11.40 | 11.40 | HF4 | 19.50 | 19.50 |
| HC5 | no value | no value | HF5 | no value | no value |
| HC6 | no value | no value | HF6 | 5.90 | 5.90 |
| VC1 | 27.60 | 20.60 | VF1 | no value | no value |
| VC2 | 19.90 | 18.80 | VF2 | no value | no value |
| VC3 | no value | no value | VF3 | no value | no value |
(a) Solid Door (b) Glass Door |
10.70 |
10.70 |
(a) Solid door (b) Glass Door |
32.40 |
28.70 |
| YC1 | no value | no value | YF1 | no value | no value |
| YC2 | no value | no value | YF2 | no value | no value |
| YC3 | no value | no value | YF3 | no value | no value |
You can also download the
MEPS 2004 Commercial Refrigeration Registration Fact Sheet for more information on
making an application. (factsheet-commrefrig.pdf 26kB)
This page last modified 09 May 2007
Comments to Contact | Copyright & disclaimer | Privacy | Accessibility
© Commonwealth of Australia
Website credits